<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Word frequency charts</title>
	<atom:link href="http://blog.wordnik.com/word-frequency-charts/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.wordnik.com/word-frequency-charts</link>
	<description>Connecting people with meaning.</description>
	<lastBuildDate>Wed, 09 May 2012 19:58:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GeoVan</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-2048</link>
		<dc:creator>GeoVan</dc:creator>
		<pubDate>Thu, 21 Apr 2011 10:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-2048</guid>
		<description>Sorry, didn&#039;t finish last post - should be: “Egregious error” is a strong statement, making a mountain of a molehill</description>
		<content:encoded><![CDATA[<p>Sorry, didn&#8217;t finish last post &#8211; should be: “Egregious error” is a strong statement, making a mountain of a molehill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoVan</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-2047</link>
		<dc:creator>GeoVan</dc:creator>
		<pubDate>Wed, 20 Apr 2011 20:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-2047</guid>
		<description>Rick, while I admire your attention to detail and accuracy, give the site a bit of a break.  Oftentimes, this type of work is done on an ad hoc basis by passionate individuals that are taking a break from more onerous and revenue generating work (“real work”) and sharing their interest and whimsy. This is a dynamic and evolving website, not a peer-reviewed scholarly tome.   

BTW, in the spirit of whimsy, your post prompted me to look up &quot;condescend.&quot; A quick glance at the graph led me to the conclusion that you’d favor life in the early 17th or mid 19th century.   Hope I got that right.

This is a great tool and service and I applaud the team for being open to input.  Keep up the good work.

Rick, just lighten up. &quot;Egregious error&quot; is a strong.</description>
		<content:encoded><![CDATA[<p>Rick, while I admire your attention to detail and accuracy, give the site a bit of a break.  Oftentimes, this type of work is done on an ad hoc basis by passionate individuals that are taking a break from more onerous and revenue generating work (“real work”) and sharing their interest and whimsy. This is a dynamic and evolving website, not a peer-reviewed scholarly tome.   </p>
<p>BTW, in the spirit of whimsy, your post prompted me to look up &#8220;condescend.&#8221; A quick glance at the graph led me to the conclusion that you’d favor life in the early 17th or mid 19th century.   Hope I got that right.</p>
<p>This is a great tool and service and I applaud the team for being open to input.  Keep up the good work.</p>
<p>Rick, just lighten up. &#8220;Egregious error&#8221; is a strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidjholden</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-2012</link>
		<dc:creator>davidjholden</dc:creator>
		<pubDate>Sat, 26 Mar 2011 02:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-2012</guid>
		<description>these frequency estimates are a very interesting study. congratulations! and all the best for future improvements to your database.</description>
		<content:encoded><![CDATA[<p>these frequency estimates are a very interesting study. congratulations! and all the best for future improvements to your database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-1995</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 20 Mar 2011 07:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-1995</guid>
		<description>The &quot;Word frequency charts&quot; is a neat feature, it would&#039;ve been more helpful if users are allowed to customize the date range. Anyways, I&#039;d say wordnik is pretty good at being creative which certainly adds more fun when users are looking up a word definition. Very impressive, loved it!</description>
		<content:encoded><![CDATA[<p>The &#8220;Word frequency charts&#8221; is a neat feature, it would&#8217;ve been more helpful if users are allowed to customize the date range. Anyways, I&#8217;d say wordnik is pretty good at being creative which certainly adds more fun when users are looking up a word definition. Very impressive, loved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-1928</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 11 Feb 2011 11:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-1928</guid>
		<description>Hi there,

congrats for such a nice API. I&#039;m just wondering which sources did you use to compute the usage of the words over the last 200 years. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>congrats for such a nice API. I&#8217;m just wondering which sources did you use to compute the usage of the words over the last 200 years. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellsworth</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-1906</link>
		<dc:creator>Ellsworth</dc:creator>
		<pubDate>Wed, 05 Jan 2011 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-1906</guid>
		<description>Jeremy, 

Gathering such statistics sounds like an invaluable endeavor for wordsmiths and historians alike.  

Would it be possible to incorporate a search capability on a range of dates?  For example, I have a thing for old words that are not yet archaic but are on its way out.  Would there be a function to look up those words?

Thanks!</description>
		<content:encoded><![CDATA[<p>Jeremy, </p>
<p>Gathering such statistics sounds like an invaluable endeavor for wordsmiths and historians alike.  </p>
<p>Would it be possible to incorporate a search capability on a range of dates?  For example, I have a thing for old words that are not yet archaic but are on its way out.  Would there be a function to look up those words?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-1883</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 26 Nov 2010 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-1883</guid>
		<description>It&#039;s time: Do you REALLY *READ* these comments for anything other than your corporate Monday morning &quot;fun&quot; and a good laugh?

1- You&#039;ve been called several times on your claim that &quot;icon&quot; has some occurrence in the &quot;late 21st century&quot;. I&#039;m &#039;curious&#039; about how you go about observing ANYthing in the *future*. It would seem obvious to anyone who parses words and/or phrases that the phrase &quot;late 21st century&quot; would refer to the period of time between 2051 and 2100AD (&quot;inclusive&quot;). One generous commenter offered an &quot;easy out&quot; by suggesting that you really meant &quot;late 20th century&quot;. I would also buy-in to that understanding, but nobody seems to be &quot;listening&quot;, or if you are, it&#039;s obvious that nobody is taking any action on this egregious error in an article that EVERYONE who clicks on this explanatory file must STEP OVER. Come on folks, this kinda stuff in your DISPLAY window gets in EVERYONE&#039;s face!

2- Making the &quot;graph&quot; meaningful and *actually* usable: Have you tried logarithmic scales on X, Y, or X AND Y? Adding a numeric marker on the tops of peaks and bottoms of valleys would also be helpful. Check-out the financial market [charts and graphs] reporting of their numeric data for more ideas.

This is a really cool idea, and clearly deserves a much more careful application of the proof-reader&#039;s talent.

-rw</description>
		<content:encoded><![CDATA[<p>It&#8217;s time: Do you REALLY *READ* these comments for anything other than your corporate Monday morning &#8220;fun&#8221; and a good laugh?</p>
<p>1- You&#8217;ve been called several times on your claim that &#8220;icon&#8221; has some occurrence in the &#8220;late 21st century&#8221;. I&#8217;m &#8216;curious&#8217; about how you go about observing ANYthing in the *future*. It would seem obvious to anyone who parses words and/or phrases that the phrase &#8220;late 21st century&#8221; would refer to the period of time between 2051 and 2100AD (&#8220;inclusive&#8221;). One generous commenter offered an &#8220;easy out&#8221; by suggesting that you really meant &#8220;late 20th century&#8221;. I would also buy-in to that understanding, but nobody seems to be &#8220;listening&#8221;, or if you are, it&#8217;s obvious that nobody is taking any action on this egregious error in an article that EVERYONE who clicks on this explanatory file must STEP OVER. Come on folks, this kinda stuff in your DISPLAY window gets in EVERYONE&#8217;s face!</p>
<p>2- Making the &#8220;graph&#8221; meaningful and *actually* usable: Have you tried logarithmic scales on X, Y, or X AND Y? Adding a numeric marker on the tops of peaks and bottoms of valleys would also be helpful. Check-out the financial market [charts and graphs] reporting of their numeric data for more ideas.</p>
<p>This is a really cool idea, and clearly deserves a much more careful application of the proof-reader&#8217;s talent.</p>
<p>-rw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonytam</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-1733</link>
		<dc:creator>tonytam</dc:creator>
		<pubDate>Sat, 23 Oct 2010 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-1733</guid>
		<description>Hi Robert, our data comes from our smartwords partners as well as from select web sites, blogs, and even OCR&#039;d text.  We retrieve and process this text with our internal team.  It is a lot of work but well worth it.</description>
		<content:encoded><![CDATA[<p>Hi Robert, our data comes from our smartwords partners as well as from select web sites, blogs, and even OCR&#8217;d text.  We retrieve and process this text with our internal team.  It is a lot of work but well worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Beard</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-1707</link>
		<dc:creator>Robert Beard</dc:creator>
		<pubDate>Sun, 03 Oct 2010 11:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-1707</guid>
		<description>I would like to know where you get your corpora and how large each of them are.  I presume you are using literary texts and that you have 200 or more corpora with several million words each. As the producer of word frequency lists for commercial use, I know that is a tremendous job and would like to know more about how you have accomplished it.</description>
		<content:encoded><![CDATA[<p>I would like to know where you get your corpora and how large each of them are.  I presume you are using literary texts and that you have 200 or more corpora with several million words each. As the producer of word frequency lists for commercial use, I know that is a tremendous job and would like to know more about how you have accomplished it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolly</title>
		<link>http://blog.wordnik.com/word-frequency-charts/comment-page-1#comment-1699</link>
		<dc:creator>Dolly</dc:creator>
		<pubDate>Wed, 15 Sep 2010 00:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordnik.com/?p=511#comment-1699</guid>
		<description>I&#039;d like to understand sources you use to establish the frequency of word use.  It is easy today with the web.  But over time, starting from the 1800s, how do you count occurrences?  And will using Bayesian help better with earlier occurrences of evidential probability of use?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to understand sources you use to establish the frequency of word use.  It is easy today with the web.  But over time, starting from the 1800s, how do you count occurrences?  And will using Bayesian help better with earlier occurrences of evidential probability of use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

